Prices
Deilginis |
Glendalough |
Inishbofin |
||
![]() |
![]() |
![]() |
||
| Prices in Euros | Prices in Euros | Prices in Euros |
| 2nd January 2011 | 8th January 2011 | 225 | 225 | 195 |
| 9th January | 15th January | 225 | 225 | 195 |
| 16th January | 22nd January | 225 | 225 | 195 |
| 23rd January | 29th January | 225 | 225 | 195 |
| 30th January | 5th February | 225 | 225 | 195 |
| 6th February | 12th February | 225 | 225 | 195 |
| 13th February | 19th February | 225 | 225 | 195 |
| 20th February | 26th February | 225 | 225 | 195 |
| 27th February | 5th March | 225 | 225 | 195 |
| 6th March | 12th March | 320 | 320 | 295 |
| 13th March | 19th March | 225 | 225 | 195 |
| 20th March | 27th March | 225 | 225 | 195 |
| 27th March | 2nd April | 320 | 320 | 295 |
| 3rd April | 9th April | 320 | 320 | 295 |
| 10th April | 16th April | 320 | 320 | 295 |
| 17th April | 24th April | 320 | 320 | 295 |
| 24th April | 30th April | 320 | 320 | 295 |
| 1st May | 7th May | 295 | 295 | 275 |
| 8th May | 14th May | 295 | 295 | 275 |
| 15th May | 21st May | 295 | 295 | 274 |
| 22nd May | 28th May | 295 | 295 | 275 |
| 29th May | 4th June | 295 | 295 | 275 |
| 5ht June | 11th June | 295 | 295 | 275 |
| 12th June | 18th June | 335 | 335 | 315 |
| 19th June | 25th June | 335 | 335 | 315 |
| 26th June | 2nd July | 335 | 335 | 315 |
| 3rd July | 9th July | 450 | 450 | 395 |
| 10th July | 16th July | 450 | 450 | 395 |
| 17th July | 23rd July | 450 | 450 | 395 |
| 24th July | 30th July | 450 | 450 | 395 |
| 31st July | 6th August | 450 | 450 | 395 |
| 7th August | 13th August | 450 | 450 | 395 |
| 14th August | 20th August | 450 | 450 | 395 |
| 21st August | 27th August | 450 | 450 | 395 |
| 28th August | 3rd September | 295 | 295 | 275 |
| 4th September | 10th September | 295 | 295 | 275 |
| 11th September | 17th September | 295 | 295 | 275 |
| 18th September | 24th September | 295 | 295 | 275 |
| 25th September | 1st October | 295 | 295 | 275 |
| 2nd October | 8th October | 295 | 295 | 275 |
| 9th October | 15th October | 295 | 295 | 275 |
| 16th October | 22nd October | 295 | 295 | 275 |
| 23rd October | 29th October | 295 | 295 | 275 |
| 30th October | 5th November | 295 | 295 | 275 |
| 6th November | 12th November | 295 | 295 | 275 |
| 13th November | 19th Novenber | 295 | 295 | 275 |
| 20th November | 26th November | 295 | 295 | 275 |
| 27th November | 3rd December | 295 | 295 | 275 |
| 4th December | 10th December | 295 | 295 | 275 |
| 11th December | 17th December | 450 | 450 | 395 |
| 18th December | 24th December | 450 | 450 | 395 |
| 25th December | 31st December | 450 | 450 | 395 |
| 1st January 2012 | 7th January 2012 | 450 | 450 | 395 |



Ireland 1890 818188